| |
| Duncanville Athletics | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
|
| ||||||||||
| | |||||||||||
| 8 AM | All Day | |||||||
| 9 AM | ||||||||
| 10 AM | ||||||||
| 11 AM | ||||||||
| 12 PM | ||||||||
| 1 PM | ||||||||
| 2 PM | ||||||||
| 3 PM | ||||||||
| 4 PM | - DHS Boy's Soccer at SGP - Varsity at 8:00 - JV at 6:00 - JV2 at 4:30 4:00 PM - 10:00 PM | |||||||
| 5 PM | - DHS Softball - Varsity/JV at Timberview 5:30 and 7:00 5:00 PM - 9:00 PM | |||||||
| 6 PM | ||||||||
| 7 PM | - DHS Baseball vs Midlothian at DHS at 7:00 7:00 PM - 9:00 PM | |||||||
| 8 PM | ||||||||
| 9 PM | ||||||||
| 10 PM | ||||||||
| ||||||





